GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
16614551 | [None] | Hobson Wharf Remediation | ROI | 4:00 PM 16 Oct 2015 (Pacific/Auckland UTC+13:00) | Waterfront Auckland |
19044895 | [None] | Hockey Turf - Project Management Services | RFP | 5:00 PM 12 Oct 2017 (Pacific/Auckland UTC+13:00) | Massey University |
20495928 | [None] | Hokianga Ferry Services - Maintenance and Operation Contract | ROI | 4:00 PM 7 Dec 2018 (Pacific/Auckland UTC+13:00) | Far North District Council |
17010879 | CW38616 | Hokianga Kura/Wharekura - Master planning and design services | ROI | 5:00 PM 11 Dec 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
17116199 | CW39470 | Hokianga Kura/Wharekura - Quantity Surveying | ROI | 5:00 PM 4 Feb 2016 (Pacific/Auckland UTC+13:00) | Ministry of Education |
29734370 | [None] | Hokitika Gorge Lower Suspension Bridge | RFT | 12:00 PM 15 Aug 2024 (Pacific/Auckland UTC+12:00) | Westland District Council |
18201041 | WDC 16/17/09 | Hokitika Stormwater Upgrade - WDC 16/17/09 | RFT | 4:00 PM 17 Jan 2017 (Pacific/Auckland UTC+13:00) | Westland District Council |
21801133 | [None] | Hold Baggage Screening X-Ray Equipment | RFP | 5:00 PM 6 Jan 2020 (Pacific/Auckland UTC+13:00) | Civil Aviation Authority |
17828133 | [None] | Home and Community Support Services | NOI | 5:00 PM 2 Sep 2016 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
20413293 | 20413293 | Home and Community Support Services | ROI | 12:00 PM 11 Dec 2018 (Pacific/Auckland UTC+13:00) | Tairawhiti District Health Board |
27351572 | [None] | Home and Community Support - Upcoming Webinars | ITP | 5:00 PM 19 May 2023 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
31090920 | [None] | Home Bay Wharf Maintenance | RFT | 12:00 PM 25 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
31095906 | 24TWP003A | Home Care Support Services Te Waipounamu | ROI | 5:00 PM 10 Mar 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
16016924 | 15-15 | Home & Community Support Services | ROI | 1:00 PM 26 Sep 2015 (Pacific/Auckland UTC+12:00) | Capital and Coast District Health Board |
21373620 | [None] | Home Haemodialysis Machines, Services, and Consumables (for Auckland, Waitemata, Northland DHBs) | RFP | 5:00 PM 7 Oct 2019 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
5247689 | RCS2014/2015-1339 | Hoods Landing Pump Station Replacement | RFT | 1:00 PM 20 Nov 2014 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
29728500 | [None] | Hooker No2 Bridge Replacement Project | RFT | 12:00 PM 14 Aug 2024 (Pacific/Auckland UTC+12:00) | Department of Conservation |
18157043 | PSP 59 | HOP Physiotherapy Service in Napier | RFP | 11:00 PM 18 Jan 2017 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
30352812 | GNS00082RFQ | Horizontal and Vertical Band Saw (HVBS) System | RFQ | 1:00 PM 1 Nov 2024 (Pacific/Auckland UTC+13:00) | Institute of Geological and Nuclear Sciences Limited (GNS Sciences) |
28117714 | rxi_207 | Horizontal Infrastructure Projects-Burnham Military Camp | ROI | 4:00 PM 13 Oct 2023 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
20428565 | [None] | Hospital Beds, Mattresses, etc. Notification | NOI | 5:00 PM 19 Nov 2018 (Pacific/Auckland UTC+13:00) | NZ Health Partnerships Limited |
24638066 | [None] | Hospital Refurbishment Project for Harley Gray Radiology Services at Middlemore Hospital | FPO | 9:00 AM 13 Aug 2021 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
24695705 | CT2108-004 | Hospital Refurbishment Project for Harley Gray Radiology Services at Middlemore Hospital | ROI | 3:00 PM 29 Sep 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
21992425 | 2647 | Host Broadcaster Services for APEC 2021 | RFP | 1:00 PM 20 Dec 2019 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
21328540 | 05/18/004 | Houhora (Pukenui) Sports Field & Far North Road Pukenui | RFT | 4:00 PM 30 Aug 2019 (Pacific/Auckland UTC+12:00) | Far North District Council |
![]() ![]() ![]() ![]() |