GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date | Organisation |
18248642 | WT-17-C-04-039 | NSH - Maori Health Whanau Accommodation - Main Contractor | ROI | 3:00 PM 20 Jan 2017 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
18260029 | [None] | Taupo CBD Pedestrian Space Upgrade | ROI | 4:00 PM 26 Jan 2017 (Pacific/Auckland UTC+13:00) | Taupo District Council |
18263204 | [None] | Office Accommodation request Kaitaia - 2 sites | ROI | 4:00 PM 26 Jan 2017 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
18269383 | [None] | C3456 Manawatu River Pedestrian/Cycle Bridge Construction SIA | ROI | 4:00 PM 26 Jan 2017 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
18225091 | AUT005 | Technical Security, Access and Locksmith Services | ROI | 5:00 PM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | Auckland University of Technology |
18239858 | P16-231 | EXPRESSIONS OF INTEREST FOR THE SUPPLY OF A TELEHEALTH CONSULTATION SOLUTION TO DISTRICT HEALTH BOARDS | ROI | 5:00 PM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
18250185 | 1510-2340 | James Cook High School - ICT Infrastructure Procurement | ROI | 5:00 PM 31 Jan 2017 (Pacific/Auckland UTC+13:00) | Ministry of Education |
18280672 | [None] | Tokomaru Bay Wharf Restoration Project | ROI | 5:00 PM 31 Jan 2017 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
18245098 | [None] | Registration of Interest - CMDHB, Self-management Support Services for People with Long Term Conditions | ROI | 5:00 PM 7 Feb 2017 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
18317790 | [None] | Provision of a Childhood Immunisation Service Support Model | ROI | 4:00 PM 17 Feb 2017 (Pacific/Auckland UTC+13:00) | Bay of Plenty District Health Board |
18345859 | A12295 | Wharves, Reef Passages and Bridge Rehabilitation - Tokelau | ROI | 1:00 PM 1 Mar 2017 (Pacific/Auckland UTC+13:00) | New Zealand Aid Programme |
18381396 | [None] | Partnership Schools| Kura Hourua Application Round 5 for Schools Opening in 2019 | ROI | 12:00 PM 3 Mar 2017 (Pacific/Auckland UTC+13:00) | Ministry of Education |
18427971 | [None] | HVDHB Clinical Leadership Programme | ROI | 2:00 PM 7 Mar 2017 (Pacific/Auckland UTC+13:00) | Hutt Valley District Health Board |
18389167 | [None] | Medical Consumables | ROI | 3:00 PM 7 Mar 2017 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
18397948 | WT-16-C-04-106 | Waitemata DHB - ROI Main Contractor Services for Base Build & Tenant Fit-Out Works | ROI | 3:00 PM 8 Mar 2017 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
18398033 | 14691 | Whangarei High and District Court: ROI for Main Building Contractors | ROI | 2:00 PM 9 Mar 2017 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
18435788 | [None] | Website and CMS Project Stage 1 | ROI | 5:00 PM 10 Mar 2017 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
18401794 | TC121/16 | Tauranga Airport Terminal Expansion | ROI | 2:00 PM 13 Mar 2017 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
18436219 | WR 6997 | Business Process Management Tools | ROI | 3:00 PM 21 Mar 2017 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
18441690 | [None] | Upgrade of Parliament Passenger Lifts in the Executive Wing | ROI | 4:00 PM 30 Mar 2017 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
18457289 | [None] | CM Health - Manukau Super Clinic Diesel Tank Upgrade | ROI | 12:00 PM 31 Mar 2017 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
18467320 | GB170314 | Massey University Gas Supply Renewal | ROI | 4:00 PM 31 Mar 2017 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
18440750 | 02452 | Water Treatment Systems | ROI | 4:00 PM 3 Apr 2017 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
18456063 | [None] | Tenancy management organisation - partnering opportunity | ROI | 12:00 PM 6 Apr 2017 (Pacific/Auckland UTC+12:00) | Tamaki Redevelopment Company |
18475887 | 17/1007 | Omokoroa to Te Puna Cycleway Bridges – Design & Construct | ROI | 12:00 PM 11 Apr 2017 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
6451 - 6475 of 7659 |