GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
17945158 | 120/15/16/29 | Eastern Bush Otahu Flat Water Treatement Plant | ROI | 2:00 PM 13 Oct 2016 (Pacific/Auckland UTC+13:00) | Southland District Council |
17955960 | TB 16 - 68 | Dairy Plant System ROI | ROI | 12:00 PM 18 Oct 2016 (Pacific/Auckland UTC+13:00) | Massey University |
17937433 | [None] | Architectual Design Services | ROI | 2:00 PM 18 Oct 2016 (Pacific/Auckland UTC+13:00) | Capital and Coast District Health Board |
17941461 | ONPAY | Payments Portal | ROI | 12:00 PM 21 Oct 2016 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
17951692 | P6504 | Quantity Surveyor - Integrated Cancer Centre - Auckland Cancer Centre | ROI | 5:00 PM 21 Oct 2016 (Pacific/Auckland UTC+13:00) | Auckland DHB Facilities Management |
18007685 | [None] | Acceleration for Results programme - moving to results-based contracts with Community Investment | ROI | 5:00 PM 24 Oct 2016 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
17993276 | [None] | Turanganui Bridge - Navigations | ROI | 4:00 PM 26 Oct 2016 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
17980080 | [None] | Licence to Occupy Tauranga Waterfront Land | ROI | 2:00 PM 31 Oct 2016 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
18042644 | Contract No. 2124 | Call for Registrations of Interest Matamata-Piako Civic and Memorial Centre | ROI | 4:00 PM 4 Nov 2016 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
18061866 | [None] | Provision of Network Cabling Services at Parliament and at Out of Parliament Offices | ROI | 4:00 PM 4 Nov 2016 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
18062582 | MERID-743728 | Expression of Interest - Facilities Management | ROI | 4:00 PM 4 Nov 2016 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
17972275 | PSP 60 | Health Services for Hawke's Bay Youth | ROI | 11:00 PM 9 Nov 2016 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
18102199 | [None] | Aviemore Local Service Supply Upgrade – Coordinated Design & Technical Support | ROI | 12:00 PM 24 Nov 2016 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
18130373 | 17-021 | Whakatane District Council Fitness Centre and Pools Management - review | ROI | 4:00 PM 25 Nov 2016 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
18099067 | 43002 | Wellington City Council Arlington Site 1 Re-Development | ROI | 5:00 PM 5 Dec 2016 (Pacific/Auckland UTC+13:00) | Wellington City Council |
18132146 | UOW/2016/44 | University of Waikato Tauranga CBD Campus - Main Contractor Services | ROI | 4:00 PM 7 Dec 2016 (Pacific/Auckland UTC+13:00) | University of Waikato |
18175965 | [None] | Colonoscopy Outsource Services | ROI | 4:00 PM 9 Dec 2016 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
18077342 | RSC0201/16-17/01 | Registered Suppliers List for Maori and/or Pacific Research/Evaluation | ROI | 12:00 PM 14 Dec 2016 (Pacific/Auckland UTC+13:00) | Health Promotion Agency |
18203684 | [None] | Preparation of Assessment of Environmental Effects and Resource Consent Application for Emergency Wastewater Overflows | ROI | 1:00 PM 21 Dec 2016 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
18224538 | [None] | EoI Main Contractors - Refurbishment of Family Home Timaru Region | ROI | 12:00 PM 22 Dec 2016 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
18215016 | WF15088 | ROI Design Build Dangerous Goods Store | ROI | 3:00 PM 22 Dec 2016 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
18210456 | CON-13375 | NZDF GBI Off-grid power supply ROI | ROI | 4:00 PM 18 Jan 2017 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force Sourcing Agents |
18248642 | WT-17-C-04-039 | NSH - Maori Health Whanau Accommodation - Main Contractor | ROI | 3:00 PM 20 Jan 2017 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
18260029 | [None] | Taupo CBD Pedestrian Space Upgrade | ROI | 4:00 PM 26 Jan 2017 (Pacific/Auckland UTC+13:00) | Taupo District Council |
18263204 | [None] | Office Accommodation request Kaitaia - 2 sites | ROI | 4:00 PM 26 Jan 2017 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
![]() ![]() ![]() ![]() |