GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
18740734 | MOEC0033 | Contingent Workforce Managed Service Provider | ROI | 2:00 PM 10 Jul 2017 (Pacific/Auckland UTC+12:00) | Ministry of Education |
18764035 | CON2017060 | Railway Road Stormwater | ROI | 4:00 PM 12 Jul 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
18793227 | ME17032 | Manapouri Transformer Removal – Scrap Metal Disposal | ROI | 11:00 AM 14 Jul 2017 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
18793352 | ME17033 | Manapouri Transformer Oil Disposal | ROI | 11:00 AM 14 Jul 2017 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
18813734 | 114.00066 - 69 | ROI Accelerated Rollout of LEDs and CMS | ROI | 4:00 PM 25 Jul 2017 (Pacific/Auckland UTC+12:00) | Wellington City Council |
18811165 | [None] | FINANCIAL MANAGEMENT INFORMATION SYSTEM EVALUATION PROJECT | ROI | 9:00 AM 26 Jul 2017 (Pacific/Auckland UTC+12:00) | Television New Zealand |
18777232 | [None] | Earthworks Construction Panel | ROI | 5:00 PM 28 Jul 2017 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
18783573 | JU:PC | Call for ROI: PHARMConnect - online service and business management system | ROI | 9:00 AM 31 Jul 2017 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
18816321 | TC67/16 | Harington Street Transport Hub – Physical Works | ROI | 2:00 PM 31 Jul 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
18613196 | 17/1038 | Housing Affordability Pilot Poject SmartGrowth | ROI | 5:00 PM 31 Jul 2017 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
18796841 | P17-267 | Patient Experience & Online Engagement Solution | ROI | 3:00 PM 4 Aug 2017 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
18858862 | [None] | 2018 Quality of Life Survey | ROI | 3:00 PM 9 Aug 2017 (Pacific/Auckland UTC+12:00) | Wellington City Council |
18824929 | 13025 | Lotto NZ Draw Machines | ROI | 5:00 PM 9 Aug 2017 (Pacific/Auckland UTC+12:00) | New Zealand Lotteries Commission |
18842009 | [None] | Wellington Zoo Organic Waste Composting Feasibility Study | ROI | 5:00 PM 11 Aug 2017 (Pacific/Auckland UTC+12:00) | Wellington Zoo Trust |
18856372 | [None] | Provision of Catering Services to New Zealand's Parliament | ROI | 3:00 PM 14 Aug 2017 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
18858089 | JD | REGISTRATION OF INTEREST – SUPPLY OF CATERING SERVICES | ROI | 5:00 PM 14 Aug 2017 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
18842393 | J3040-3_W20.A.2017 | Whakatane Hospital_Mental Health Facility Refurbishment - Stage 3 | ROI | 4:00 PM 16 Aug 2017 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
18903554 | 17/NTB/111 | A Prototype ahead of a Randomised Controlled Trial of the Effectiveness of the Reablement from Stroke Obtained via a Rehabilitation and Employment Service Trial (RESTORES Trial) | ROI | 5:00 PM 23 Aug 2017 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
18881491 | PSP70 - ROI | Orthotics Service | ROI | 11:00 PM 23 Aug 2017 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
18907362 | [None] | Evaluation Service for Te Kuwatawata | ROI | 4:30 PM 25 Aug 2017 (Pacific/Auckland UTC+12:00) | Tairawhiti District Health Board |
18914191 | [None] | Taruheru Block Infrastructure Plan Stormwater and Roading Advice | ROI | 4:00 PM 28 Aug 2017 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
18918862 | RUD2017/2020-1288 | For membership on a Preferred Supplier Panel to provide technical and field assessments of erosion and sediment control relating to resource consents and the Waikato Regional Plan. | ROI | 5:00 PM 30 Aug 2017 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
18942607 | 17-1088 | 17-1088: Omokoroa Stormwater Pond -P02 – Earth Dam and Ancillary Works | ROI | 5:00 PM 31 Aug 2017 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
18905864 | 2017 0113 | 2017 0113 - Project Upgrade, Whakatane and Tauranga Supply and Installation of Furniture | ROI | 4:00 PM 1 Sep 2017 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
18877783 | TC79/17 | Property Management System | ROI | 2:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
![]() ![]() ![]() ![]() |