GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date | Organisation |
19195165 | [None] | PHARMAC 2017/18 Annual Multi-Product Invitation to Tender | RFT | 5:00 PM 15 Dec 2017 (Pacific/Auckland UTC+13:00) | Pharmaceutical Management Agency |
19220907 | CN4410 | CN4410 - SH15 Emergency Works Slip Repairs | RFT | 4:00 PM 20 Dec 2017 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
19230972 | Contract Ref 17/07 | Awanui Flood Model Upgrade | RFT | 4:00 PM 20 Dec 2017 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
19281227 | ODC 151 | ODC 151 Opotiki Sewerage Manhole Repairs & Replacements | RFT | 4:00 PM 20 Dec 2017 (Pacific/Auckland UTC+13:00) | Opotiki District Council |
19258601 | SEISMON1617 | Seismic Monitoring CCDHB Wellington,Keneperu And Kapiti campuses | RFT | 3:00 PM 21 Dec 2017 (Pacific/Auckland UTC+13:00) | Capital and Coast District Health Board |
19254031 | ICM2017/2018-2025 | Kuaoiti Woodlot Forest Harvest | RFT | 10:00 AM 22 Dec 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
19288597 | UOW/2017/44 | UoW Access Road and Carparks Upgrade | RFT | 4:00 PM 9 Jan 2018 (Pacific/Auckland UTC+13:00) | University of Waikato |
19266498 | TDC/1718/221 | Otumuheke hot stream project | RFT | 1:00 PM 12 Jan 2018 (Pacific/Auckland UTC+13:00) | Taupo District Council |
19325718 | CON2017098 | CON2017098 Procurement of LED Luminaires for V-Category Roads 2017/18 | RFT | 4:00 PM 17 Jan 2018 (Pacific/Auckland UTC+13:00) | Hastings District Council |
19332428 | C149 | C149 Kapiti Coast District Council Minor Works 2017/18 | RFT | 4:00 PM 19 Jan 2018 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
19329192 | 80509805-000300 | Contract No. 772 - Pavement Rehabilitation 17/18 | RFT | 4:00 PM 22 Jan 2018 (Pacific/Auckland UTC+13:00) | Clutha District Council |
19309570 | 411-18-424-AC | 411-18-424-AC Road Reconstruction Project - Riverhead Cluster | RFT | 10:00 AM 26 Jan 2018 (Pacific/Auckland UTC+13:00) | Auckland Transport |
19306372 | SUP-13889 | SUP-13889 Oteranga Bay Assorted Building Works | RFT | 4:00 PM 31 Jan 2018 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
19379874 | 3/23/2189 | Contract No. 2189 Works Programme 2017/2018 | RFT | 4:00 PM 1 Feb 2018 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
19332163 | 80509810-000500 | Contract No. 778 - Bridge 465 Replacement | RFT | 4:00 PM 5 Feb 2018 (Pacific/Auckland UTC+13:00) | Clutha District Council |
19288219 | CON2017086 | CON2017086 Rural Pavement and Corridor Management | RFT | 4:00 PM 7 Feb 2018 (Pacific/Auckland UTC+13:00) | Hastings District Council |
19351314 | 411-18-463-AC | 411-18-463-AC Elizabeth St Bridge Maintenance Repairs 2017 - 2018 | RFT | 10:00 AM 9 Feb 2018 (Pacific/Auckland UTC+13:00) | Auckland Transport |
19419339 | [None] | Otumuheke Cultural and Ecological Enhancement 2017 | RFT | 1:00 PM 9 Feb 2018 (Pacific/Auckland UTC+13:00) | Taupo District Council |
19337736 | 343-17-775-AC | 343-17-775-AC PARNELL STATION PLATFORM WORKS | RFT | 5:00 PM 9 Feb 2018 (Pacific/Auckland UTC+13:00) | Auckland Transport |
19331736 | 80509810-000100 | Contract No. 771 - Bridge Repairs 17/18 | RFT | 4:00 PM 12 Feb 2018 (Pacific/Auckland UTC+13:00) | Clutha District Council |
19299171 | CW17052 | TKKM o Te Tonga o Hokianga - RFT | RFT | 5:00 PM 12 Feb 2018 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
19395331 | 411-18-486-AC | 411-18-486-AC Road Reconstruction Project –Goat Island Road | RFT | 10:00 AM 16 Feb 2018 (Pacific/Auckland UTC+13:00) | Auckland Transport |
19405687 | LiDAR1718 | Canterbury LiDAR 17-18 | RFT | 8:30 AM 19 Feb 2018 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
19384996 | [None] | Lawson Field Theatre Earthquake Strengthening and Upgrade | RFT | 4:00 PM 20 Feb 2018 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
19330596 | C-18-008 | C-18-008 Shotover Delta Effluent Dispersal Field | RFT | 1:00 PM 28 Feb 2018 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
4801 - 4825 of 7641 |