GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date | Organisation |
9591926 | WS116840 | Health and Safety Business Partner WS116840 | RFP | 5:00 PM 1 Apr 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
9914485 | 14/1087 | 14-1087 Katikati Wastewater Treatment Plant Hydraulic Upgrade | RFT | 12:00 PM 2 Apr 2015 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
9482632 | [None] | Road Maintenance 2015-2018 Contract 2015/C026 | RFT | 12:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
9762322 | [None] | Request for Proposal for the Provision of Urology Services for the Residents of the South Canterbury District | RFP | 2:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | Southern District Health Board |
9762113 | P14-66 | Anaesthetic Consumables | RFP | 5:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
10058248 | ACPN_16009 | Landfill Leachate System Maintenance | RFT | 2:00 PM 8 Apr 2015 (Pacific/Auckland UTC+12:00) | Auckland Council |
10255638 | CON2014051 | CON2014051 Supply of Relocatable Recycling Containers | RFT | 4:00 PM 8 Apr 2015 (Pacific/Auckland UTC+12:00) | Hastings District Council |
10486454 | [None] | Mental Health and Addiction Non Government Organisation Sector Capacity and Capability in New Zealand | NOI | 10:00 PM 9 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Health |
9912548 | TC70/14 | Engagement of Professional Harvest Manager - Mangatoi Pine Forest | RFT | 2:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
9850818 | WS115641 | ARCHITECTURAL CONSULTANT SERVICES - CHURTON PARK SCHOOL – Blocks A, L, N & O | RFP | 5:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
10179382 | P15-79 | Ophthalmic Consumables | RFI | 5:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
10373274 | GB150327 | Kaipara District Council Electricity Requirements | ROI | 10:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Energy and Technical Services trading as Carbon EMS |
7556417 | [None] | Advance Notice: Facilities Management Services Common Capability Contract | NOI | 12:00 PM 13 Apr 2015 (Pacific/Auckland UTC+12:00) | Government Property Group |
10031376 | MH315 | ROI for Hohourongo Family Violence Intervention Programme | ROI | 4:00 PM 13 Apr 2015 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
9744433 | 14-1086 | 14-1086 Athenree Reservoir: Replace Rising and Gravity Trunk Water Mains | RFT | 12:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
10150546 | CW30982 | Green Bay Primary & Hingaia Peninsula ROI | ROI | 5:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
9808958 | P14-65 | Gas Chromatography Mass Spectrometer (GCMS) and High Pressure Liquid Chromatography (HPLC) Equipment and Associated Consumables | RFP | 5:00 PM 15 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
9916079 | P15-72 | Master Agreement for the Supply of Clinical Chemistry Laboratory Automated System | RFP | 10:00 PM 15 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
10573028 | [None] | Fire Protection Services at Parliament | ROI | 10:00 AM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
10563066 | [None] | Verticial Transportation Maintenance Services at Parliament | ROI | 10:00 AM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
9631017 | BTG20150306 | Continuous Control Monitoring and Management Solution | RFT | 3:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
9696565 | 1346 | 1346 AAA - TPIE Project Proposal | RFP | 4:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Environmental Protection Authority |
10518260 | [None] | Hard Fit Out Main Contractor, EQC, L5, 500 Victoria Street, Hamilton | ROI | 5:30 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
10574597 | [None] | Grounds Maintenance Services at Parliament | ROI | 10:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
10767704 | [None] | PROCUREMENT PANEL FOR CONSULTANTS AND CONTRACTORS - AUCKLAND DHB & WAITEMATA DHB | NOI | 10:00 PM 16 Apr 2015 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
401 - 425 of 7676 |