GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date | Organisation |
30432222 | [None] | Knights Stream Park Surface & Irrigation Renewal | RFQ | 12:00 AM 11 Nov 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30006304 | [None] | EOI for CWTP Secondary Treatment Works | ROI | 1:20 PM 3 Dec 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30661650 | 29131552 | Election Services | NOI | 12:55 AM 23 Nov 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30588845 | [None] | Health and Wellbeing Support Services | ROI | 9:13 AM 18 Dec 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30680717 | [None] | Bus Shelters Advertisement Agreement | NOI | 6:09 AM 19 Dec 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
29813717 | [None] | Clutha District Council Future Procurement Opportunities | FPO | 3:20 PM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Clutha District Council |
28573282 | WLASS2023-394 | Professional Services Panel (Reimagined) | RFP | 12:00 AM 2 Dec 2024 (Pacific/Auckland UTC+13:00) | Colab Solutions |
30331703 | RFT 2024-416 | Falling Weight Deflectometer (FWD) Pavement Strength Testing services | RFT | 12:00 AM 16 Dec 2024 (Pacific/Auckland UTC+13:00) | Colab Solutions |
30480969 | 2024-423 | Occupational health services | NOI | 12:55 AM 14 Nov 2024 (Pacific/Auckland UTC+13:00) | Colab Solutions |
16891026 | [None] | Ground based Weed and Wilding Pine Control Panel | RFP | 9:55 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
28667926 | [None] | Pouakai Hut Construction | FPO | 11:02 AM 20 Dec 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29091874 | [None] | Campsites hosts/managers Whangarei | ROI | 8:16 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29414189 | [None] | National Predator Control Programme - Franz and Fox, Aerial Pest Control Operation | RFQ | 3:39 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29414847 | [None] | National Predator Control Programme - Haast TL and TR, Aerial Pest Control Operation | RFQ | 3:37 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415011 | [None] | National Predator Control Programme - Moehau, Aerial Pest Control Operation | RFQ | 3:33 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415140 | [None] | National Predator Control Programme - Pirongia & Te Kauri, Aerial Pest Control Operation | RFQ | 3:33 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415256 | [None] | National Predator Control Programme - Tongariro Kiwi, Aerial Pest Control Operation | RFQ | 3:47 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415344 | [None] | National Predator Control Programme - Wangapeka, Aerial Pest Control Operation | RFQ | 3:38 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29438852 | [None] | National Predator Control Programme - Abbey Rocks, Aerial Pest Control Operation | RFQ | 3:38 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29697228 | [None] | Pouakai Hut Construction RFT | RFT | 12:00 AM 23 Oct 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29697715 | [None] | National Predator Control Programme - Waipoua, Aerial Pest Control Operation | RFQ | 4:04 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29698008 | [None] | National Predator Control Programme - Mapara, Aerial Pest Control Operation | RFQ | 4:01 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29707062 | [None] | National Predator Control Programme - Moki - Makino, Aerial Pest Control Operation | RFQ | 4:02 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29742165 | [None] | National Predator Control Programme - Otahu, Aerial Pest Control Operation | RFQ | 4:03 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29760501 | [None] | National Predator Control Programme - Wilberforce - Mathias, Aerial Pest Control Operation | RFQ | 4:02 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
51 - 75 of 1069 |