GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date | Organisation |
29039366 | 820-24-138-GS | Infringement Fine Collection Services RFP | RFP | 12:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Auckland Transport |
29013040 | 4148-23/24 | 4148-23/24 Forestry Land Preparation | RFP | 5:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
29067830 | [None] | Ardgowan School - 5.Y.A Roofing Works | RFT | 5:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29056010 | [None] | Monrad Te Kura Waenga O Tirohanga, PN - AMS Combined Building Alterations | RFT | 5:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29013384 | CC-22-C-HF-019 | RFP: Kenepuru Community Hospital - Computerised Tomography (CT) Scanner Construction Enabling Works | RFP | 5:00 PM 19 Apr 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
29104469 | Pro_3754 | Future ERP Managing Partner | ROI | 2:00 PM 22 Apr 2024 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
28962818 | P24-575 | Dental Equipment (Plant Room) - Phase 1 | RFP | 4:00 PM 22 Apr 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
28573282 | WLASS2023-394 | Professional Services Panel (Reimagined) | RFP | 4:00 PM 22 Apr 2024 (Pacific/Auckland UTC+12:00) | Colab Solutions |
29034044 | 751-24-380-PS | 751-24-380-PS Carrington Road Corridor Upgrade - Design Services ROI | ROI | 2:00 PM 23 Apr 2024 (Pacific/Auckland UTC+12:00) | Auckland Transport |
29066178 | 5351 | ROI for Main Contractor for Mamaku School 5YA Works - A, 1A, B, C, G, L, M, N, I and Site: Carpentry, Roofing and Electrical Works | ROI | 5:00 PM 23 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29070860 | 4230-23/24 | 4230-23/24 Public Transport Scheduling Solution | RFP | 11:30 PM 23 Apr 2024 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
28628069 | [None] | Aluminium Pontoon Boat (NIWA Wellington) | RFP | 12:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
29097225 | [None] | ROI Trades Services Panel – Health New Zealand Northern Region | ROI | 12:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
29075238 | [None] | WMUP CSR Bridge Works | ROI | 12:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
29180439 | [None] | Cleaning Services | ROI | 3:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Auckland University of Technology |
29193928 | GWSP30 | Design & Build Construction Services for Proposed Bus Depot | ROI | 4:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
29120883 | WPG-0104415 | Infrastructure Project Manager, Honiara | ROI | 5:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
28615895 | 21-1134 | Ōmokoroa Water Treatment Plant Upgrade & Reservoir | RFT | 5:00 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
29102861 | [None] | Invitation to Participate to become part of New Zealand Parliament's exclusive wine range | RFP | 11:30 PM 24 Apr 2024 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
29075524 | 4265-23/24 | 4264-23/24 After Hours Call Answering Service | RFP | 12:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
29209511 | 2024 - 005 | CIAL ROI 2024 - 005 Express Car Park Building - Seismic Strengthening | ROI | 12:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Christchurch International Airport Ltd. |
29212092 | Pro 3532 | NZDF Flight Data Monitoring | RFI | 12:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
29114557 | [None] | Oamaru Intermediate School Roofing Project | RFT | 3:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29182267 | CON23008 | After Hours Call Centre Services | ROI | 4:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
29256745 | 190424PCO1 | Azure Technology Domain Managed Services | FPO | 4:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Parliamentary Counsel Office |
6526 - 6550 of 7663 |