GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date | Organisation |
30063607 | [None] | Main Contractor for Weber School (Tararua) Block T AMS Classroom Upgrade & Site LSPM Accessibility Modifications | RFT | 12:00 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29767748 | [None] | PPP Expansions - Ormiston Junior College (OJC) - D&C Contractor | RFP | 12:00 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29798907 | 11238 | Retaining Wall Construction 2024/25 | RFT | 12:00 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
30126174 | 24-451 | Simultaneous Thermal Analyser | RFQ | 12:00 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | University of Canterbury |
29549668 | 208615 | Western Heights High School (the School) - Redevelopment of Special Needs Unit (Te Maru) - MC Services - Major Work Contract MOE25813 | RFT | 12:00 AM 15 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29975827 | 3591-23-01 | Main Contractor for Block 1, 2, 4, 5: Roof Replacement at Wharenui School | ROI | 3:38 PM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30015939 | [None] | Main Contractor for DQLS, Toilet, Roofing, Heating and Lighting Upgrade at James Cook High School | ROI | 3:34 PM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29813717 | [None] | Clutha District Council Future Procurement Opportunities | FPO | 3:20 PM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Clutha District Council |
30114971 | ROI – CPP_2025 | ROI CPP Independent Verifier | ROI | 2:39 PM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30035868 | 247738 | ROI for Main Contractor for Replacement of 2x Teaching Spaces at Onerahi Primary School | ROI | 11:07 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29276628 | [None] | RFT Main Contractor for Admin Roof Replacement at Opononi Area School | RFT | 10:37 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30022553 | 3285-23-01 | Main Contractor for 2: Partial Cladding & Windows Replacement, Classroom & Toilet Upgrade at Ashley Rakahuri School | ROI | 10:23 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29868104 | 4451-24-25 | 4451-24/25 - Berm Transition Asset Maintenance | RFT | 12:00 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
29963919 | C2739 | C2739 - Digital Aerial Orthophotography | RFP | 12:00 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Napier City Council |
30097313 | 29895649 | Request for Tenders for a Main Contractor for a Food Technology Fit Out project at Western Springs College | RFP | 12:00 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29667416 | C24/24 | Thames-Coromandel District Council Digital Project Management Tool | RFP | 12:00 AM 14 Oct 2024 (Pacific/Auckland UTC+13:00) | Thames-Coromandel District Council |
30201105 | [None] | Advance Notice: Road Maintenance Contract | NOI | 12:55 AM 12 Oct 2024 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
30368326 | [None] | Lake Onoke Opening Contract - Advance Notice | NOI | 12:55 AM 12 Oct 2024 (Pacific/Auckland UTC+13:00) | Greater Wellington Regional Council |
30264234 | [None] | Market Update on Future ERP Programme Procurement | NOI | 12:55 AM 12 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
29893299 | [None] | ROI for Roofing & Electrical Main Contractors for Multiple 10YPP Projects at Snells Beach School | ROI | 3:52 PM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30299244 | 24-426 | CCD Camera for Hercules spectrograph | NOI | 12:21 PM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | University of Canterbury |
16891026 | [None] | Ground based Weed and Wilding Pine Control Panel | RFP | 9:55 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30105469 | CC1806 | CC1806 - ICC Sports Fields Reserves Omnibus Management Plan 2024 | RFP | 12:00 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
30018926 | 24-027 | Consultancy Services for Lead Design and Engineering Services for New School Hall and Roll Growth Classroom at Te Anau School | RFP | 12:00 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29802667 | 1491 | Darfield Sewer Line SS90 to SS112 and Watermain Upgrade | RFT | 12:00 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
401 - 425 of 924 |