GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Award Date
![]() |
Organisation |
30053022 | 24113 | Flow Cytometer | RFP | 12:00 AM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Plant and Food Research Limited |
30737879 | 248065 | Main Contractor for 2: LSMOD Upgrade of Universal Bathroom and Install at Rosebank School (Balclutha) (the School) | RFT | 12:00 AM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30524782 | MOE28148 | Marlborough Boys College (the School) – Sports Court Covers – Main Contractor Services with Preconditions | RFT | 12:00 AM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30608931 | [None] | Quarry View Drainage Reserve Upgrade | RFQ | 12:00 AM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30182160 | A1824070 | Request for Tenders - Supply of Bevacizumab | RFT | 12:00 AM 12 Feb 2025 (Pacific/Auckland UTC+13:00) | Pharmaceutical Management Agency |
30903445 | CON00002703-2024 | CON00002703-2024 Bus Shelter Advertising/Media Services Contract | ROI | 7:27 PM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
29942958 | 2024-004 | Te Mata School (Raglan) - Student Toilet Block Alterations & Refurbishment Project | ROI | 2:39 PM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29827359 | 5YA No -1482-24-01 | ROI - Main Electrical Contractor for Silverdale Primary School - Blocks A, A1, B, C, D, E, 13, 14, 15, 13R, 14R, 15R: Electrical Works | ROI | 1:35 PM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
26132059 | [None] | All-of-Government Talent Acquisition Services | RFP | 10:52 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
27794150 | [None] | All-of-Government Reticulated Gas | RFI | 10:46 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
27952132 | [None] | Creative & Media Services - Request for Information | RFI | 10:46 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
31022021 | 11536 - NOI UPDATE | 11536 - Auckland Motorway Strategic Plan (NOI UPDATE) | NOI | 12:55 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
30846953 | C2810 | C2810 Wastewater Flowmeter Installation Programme | NOI | 12:55 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
30963667 | 855-25-519-PT | Provision of Security Services for Auckland Transport | NOI | 12:55 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
30494835 | [None] | Advanced Threat Protection | RFP | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Waikato District Council |
28981912 | [None] | All-of-Government - Creative & Media Services | RFP | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
30498736 | O - 407261 | O - 407261 Reassessing the risk of introducing highly pathogenic Avian Influenza Viruses (AIV) into New Zealand by wild birds | RFP | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
30838436 | 24_026 - 04304 | PNCC - Kelvin Grove Road / Henaghans Road Intersection Upgrade | RFT | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
30803209 | 533427 2026/006E | Pole Replacement, Package 14 - FY26 | RFT | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30465839 | MOE28086 | Rangitoto College - Library & Tech Replacement - Staged D&B Services | RFP | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30758422 | ES533850 / ORNORN1005063 | RFT New Substation Installation 16 Ensign St | RFT | 12:00 AM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30425831 | [None] | Registration of Interest (ROI) for a Main Contractor for fit-out and floor levelling work to Nga Oho Block at Western Springs College | ROI | 6:47 PM 10 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
27971089 | MDC1515-2 | Te Araroa Walking Trail Construction - Wilson Road + Ngaio Road | ITP | 2:20 PM 10 Feb 2025 (Pacific/Auckland UTC+13:00) | Manawatu District Council |
27481306 | MDC1414-2 | MDC1414-2 Road Maintenance and Renewals 2024-2027 | ROI | 1:29 PM 10 Feb 2025 (Pacific/Auckland UTC+13:00) | Manawatu District Council |
31033936 | TR2024-33 | Holiday Act Compliance - Former Employee Payment Service | ITP | 12:16 PM 10 Feb 2025 (Pacific/Auckland UTC+13:00) | University of Otago |
![]() ![]() ![]() ![]() |