GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date |
Organisation
![]() |
30802367 | [None] | WW PS0013 Tilford Street Pump Station Renewal | RFQ | 12:00 AM 25 Feb 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30143228 | [None] | Water Main Install & Wastewater Main Renewal – Hornby | RFQ | 12:00 AM 20 Mar 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
28939767 | [None] | WW Colombo St Linwood Ave Waltham Rd Renewals | RFQ | 12:00 AM 14 Mar 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30589632 | [None] | Water Supply (WS) Main Renewals - Package 1C | RFQ | 12:00 AM 14 Mar 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30754761 | [None] | Grassmere to Mays Water Supply Link Main | RFQ | 12:00 AM 17 Mar 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
30929101 | [None] | Akaroa Cemetery Development | RFQ | 12:00 AM 7 Apr 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
30753834 | [None] | EOI for LPSS and Vacuum system | RFI | 4:10 PM 15 Apr 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
30489499 | [None] | Contract 888 Tank Procurement | RFT | 12:00 AM 29 Jan 2025 (Pacific/Auckland UTC+13:00) | Clutha District Council |
29981801 | WLASS2024-422 | Strategic Internal Audit Services (SIA) | RFP | 12:00 AM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | Colab Solutions |
30628591 | RFP 2024-423 | Occupational health services | RFP | 12:00 AM 1 Mar 2025 (Pacific/Auckland UTC+13:00) | Colab Solutions |
30635105 | NOI 2024-388 | WRTM strategic model build and maintain | NOI | 12:55 AM 1 Feb 2025 (Pacific/Auckland UTC+13:00) | Colab Solutions |
30849635 | 2024-452 | Publicly accessible EV chargers on council land across the Waikato and Bay of Plenty regions - Advance notice | NOI | 12:55 AM 15 Feb 2025 (Pacific/Auckland UTC+13:00) | Colab Solutions |
29689065 | [None] | Te Pae Loading Dock Door Replacement | FPO | 8:16 AM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
31143525 | [None] | Crown Infrastructure Delivery - Te Pae Convention Centre - Loading Dock Door Replacements | RFQ | 8:17 AM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
31169565 | [None] | CID Office Cleaning Services | RFQ | 12:00 AM 1 May 2025 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
19880232 | [None] | Storage space for hazardous materials in the North or South Island | ROI | 10:55 AM 3 Feb 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30281108 | [None] | Holdsworth Gateway Caretaker | ROI | 3:41 PM 7 Feb 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30790368 | [None] | Cape Brett lighthouse exterior re-paint Bay of Islands | RFT | 12:00 AM 10 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30823603 | [None] | Drinking Water Infrastructure Programme | FPO | 3:40 PM 27 Jan 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30874231 | [None] | Kristin Lodge Demolition - Whakapapa Village | RFT | 12:00 AM 25 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30986243 | [None] | Alborn Skink Predator Proof Fence Construction | FPO | 1:45 PM 3 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30825103 | [None] | Hannahs Clearing Landfill Protection Works | FPO | 2:06 PM 3 Apr 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
31039099 | [None] | Wild Animal Ground Control Services - Notice of Information | NOI | 9:16 AM 21 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30773340 | [None] | Paid Car Parking Pilot | FPO | 11:18 AM 24 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
30036383 | 7100024906 | Tikanga Māori Motivational Programme (TMMP) - Canterbury | RFP | 12:00 AM 4 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Corrections |
![]() ![]() ![]() ![]() |