GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
20912211 | 19-1018 | Wilson Road North - Trunk Water Main | RFT | 11:00 AM 3 May 2019 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
27415833 | [None] | Window and Building Washing – Southern Region | RFP | 1:00 PM 30 Jun 2023 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
22363605 | [None] | Wired (Intranet) Replacment Project - ROI | ROI | 5:30 PM 11 Mar 2020 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
31346265 | [None] | WITT Cafe Operations | RFP | 12:00 PM 24 Apr 2025 (Pacific/Auckland UTC+12:00) | Te Pūkenga - New Zealand Institute of Skills & Technology |
30227197 | [None] | WITT E & L Blocks HVAC upgrade | RFP | 5:00 PM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Te Pūkenga - New Zealand Institute of Skills & Technology |
26616937 | [None] | WMUPII Ngauranga to Petone Signals Power Supply Upgrade Civil and Electrical Works | RFT | 5:00 PM 7 Dec 2022 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
8386201 | [None] | Wood Energy South | ROI | 10:00 PM 26 Jun 2015 (Pacific/Auckland UTC+12:00) | Venture Southland |
17986627 | [None] | Wood Energy South Capital Funding | NOI | 5:00 PM 31 Mar 2017 (Pacific/Auckland UTC+13:00) | Venture Southland |
8418905 | [None] | Wood Energy South Feasibility and Capital Grants | RFP | 10:00 PM 26 Jun 2015 (Pacific/Auckland UTC+12:00) | Venture Southland |
17986527 | [None] | Wood Energy South Feasibility Funding | NOI | 5:00 PM 31 Dec 2016 (Pacific/Auckland UTC+13:00) | Venture Southland |
17421370 | [None] | Wood Energy South Funding Available | NOI | 4:30 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Venture Southland |
7674690 | [None] | Wood Energy South - Preparation of a Consultant and Specifier practice Paper for Wood Fuelled Industrial and Commercial Heating Systems | RFP | 4:30 PM 24 Feb 2015 (Pacific/Auckland UTC+13:00) | Venture Southland |
20734192 | 19/01 | Woods Road Flood Mitigation Works - Whangarei | RFT | 4:00 PM 3 Apr 2019 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
21510757 | 209569 | Woodstock Primary School, A Block refurbishment and toilet upgrade | ROI | 5:00 PM 19 Sep 2019 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
22817685 | [None] | Woodstock Primary School, School Hall Seismic Strengthening Upgrade at Fairfield, Hamilton | RFT | 5:00 PM 9 Jul 2020 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
22931159 | [None] | Worker Redeployment on Local Roading Projects | ROI | 4:00 PM 10 Jul 2020 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
22277270 | 2464 | Workers’ Temporary Accommodation Village Assets | RFT | 4:00 PM 4 Mar 2020 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
20073240 | [None] | Workflow Tool: Industry Briefing/Meet the Buyer | NOI | 12:00 PM 12 Sep 2018 (Pacific/Auckland UTC+12:00) | Department of Conservation |
22700300 | [None] | Workforce Diversity Survey | RFP | 5:00 PM 24 Jun 2020 (Pacific/Auckland UTC+12:00) | Sport New Zealand |
26696010 | [None] | Workforce Journey Indicators - Current State | RFP | 5:00 PM 26 Jan 2023 (Pacific/Auckland UTC+13:00) | Manukau Institute of Technology |
21786995 | MOE06615 | Workforce Support and Development for the Incredible Years Teacher (Basic and Autism) Programmes | RFP | 12:00 PM 21 Nov 2019 (Pacific/Auckland UTC+13:00) | Ministry of Education |
18888114 | MSD.2017.WFHR.01 | Work for Health Recovery | RFP | 5:00 PM 1 Sep 2017 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
23626607 | [None] | Working at Height Equipment Support RNZAF | FPO | 8:30 AM 30 Jun 2022 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
17098322 | [None] | Working Parties to Identify Equipment Solutions | ROI | 5:00 PM 22 Jan 2016 (Pacific/Auckland UTC+13:00) | Ministry of Health |
31135410 | [None] | Working together to improve outcomes – General Practice – External Reference Group | ROI | 5:00 PM 16 Mar 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
![]() ![]() ![]() ![]() |