GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
30839688 | 2078 | Legal Services Panel | ROI | 5:00 PM 31 Jan 2025 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
30810113 | PRJ19-149 | Registration of Interest for the Partial divestment and redevelopment of 206 Queen street West, Hastings | ROI | 3:00 PM 5 Feb 2025 (Pacific/Auckland UTC+13:00) | Hastings District Council |
30844789 | [None] | Community WasteWise | ROI | 5:00 PM 10 Feb 2025 (Pacific/Auckland UTC+13:00) | Auckland Council |
30919806 | [None] | Contract 25-798 REGISTRATION OF INTEREST - Civic Centre Building Resilience | ROI | 12:00 PM 13 Feb 2025 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
30862251 | 25-201-ISW | Smart Sewer Analytics-Registration of Interest | ROI | 11:00 AM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
30937248 | [None] | Managed Security Operations Centre (SOC) Services | ROI | 12:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Television New Zealand |
30866591 | [None] | ROI Main Contractor for Block 1 Refurbishment Works at Aranga School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30866821 | [None] | ROI Main Contractor for Civil Works - New Carpark at Paihia School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30866984 | [None] | ROI Main Contractor for Block 3 Internal and External Refurbishment Works at Portland School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30867103 | [None] | ROI Main Contractor Block 8 and Block 1 Refurbishment Works at Russell School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30867227 | [None] | ROI Main Contractor for Internal Refurbishment Works at Kaikohe West School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30867383 | [None] | ROI Main Contractor for Block 3 Toilet and Kitchen Refurbishment Works at Aranga School | ROI | 5:00 PM 14 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31001865 | CT7951 | CT7951 Waiuku Water Treatment Plant Upgrade Design Services | ROI | 11:00 AM 17 Feb 2025 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
31001737 | CT7955 | CT7955 Fairview Pump Station Design Services | ROI | 12:00 PM 17 Feb 2025 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
30936091 | SC10160 | Selwyn District Council - Facilities Management Contract | ROI | 4:00 PM 17 Feb 2025 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
30980216 | CON24/108 | Contract 24/108 Kitchens for Elderly Housing | ROI | 4:00 PM 19 Feb 2025 (Pacific/Auckland UTC+13:00) | Waimakariri District Council |
31041944 | [None] | Working together to improve outcomes – General Practice online event | ROI | 5:00 PM 19 Feb 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
30992651 | 772.00100 | Seaview WWTP Sludge Dryer Replacement Project - EOI | ROI | 4:00 PM 20 Feb 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
30941104 | [None] | Civil Contractor for Drainage Remediation and Driveway Replacement at Marshall Laing Primary | ROI | 5:00 PM 20 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30979191 | [None] | Registration of Interest - Main Contractor for Block D, E, K Internal Upgrades and Roofing at Kaiapoi High School | ROI | 5:00 PM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31072605 | WS2378990403 | Tāmaki Makaurau Climate Change Risk and Impact Assessment | ROI | 5:00 PM 21 Feb 2025 (Pacific/Auckland UTC+13:00) | Auckland Council |
30962666 | [None] | Kerb and Channel Works - ROI | ROI | 4:00 PM 24 Feb 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
30986402 | [None] | Registration of Interest - Main Contractor for Block 23, 8 Window and Roof Replacement at Beckenham Te Kura o Pūroto | ROI | 5:00 PM 24 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
31010527 | [None] | Blocks A,B,C,D,E,F,M Roof Replacement and Targeted Repairs at Reremoana Primary School | ROI | 5:00 PM 26 Feb 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30430924 | 2024-020 | CIAL RFP 2024-020 Enviromental Monitoring Services | ROI | 12:00 PM 27 Feb 2025 (Pacific/Auckland UTC+13:00) | Christchurch International Airport Ltd. |
![]() ![]() ![]() ![]() |