GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
![]() |
20431825 | RFT2018/50851/41295 | Purchase of Blackball and Kiwi Quarry Minerals Mining Permits | RFT | 5:00 PM 14 Dec 2018 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
20572211 | [None] | Request for Tender - Mining Permit 41295 and/or 50851 | RFT | 5:00 PM 1 Feb 2019 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
21120505 | [None] | RFT Blackball and Kiwi Quarry | RFT | 5:00 PM 5 Jul 2019 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
21242243 | 2019-1 | Okuru, Camelback and Inchbonnie Quarry Management and Operation Request for Tender | RFT | 5:00 PM 9 Aug 2019 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
21894953 | R2019/2 | Greymouth Floodwall Joint Repairs | RFT | 12:00 PM 2 Dec 2019 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
21928733 | R2019-3 | Karamea Stopbank Reconstruction | RFT | 12:00 PM 3 Dec 2019 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
24259966 | 2021-1 | GIS Content Delivery for E-Plan | RFT | 5:00 PM 17 May 2021 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
24524542 | 2021-2 | Legal Services for Combined District Plan | RFT | 5:00 PM 26 Jul 2021 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
26663735 | 2022/1 | Hearing Panel Chair for Combined District Plan | RFT | 5:00 PM 9 Dec 2022 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
27866207 | VCS R2023/1 | VCS Advance Notice-Possum Control Services | FPO | 10:00 AM 1 Sep 2023 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
28006346 | [None] | RFQ R2023.10 | RFQ | 4:00 PM 14 Sep 2023 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
29481171 | VCS R2024/1 | VCSR2024/1 Advance Notice - Management of Okuru Quarry | RFT | 4:00 PM 4 Jun 2024 (Pacific/Auckland UTC+12:00) | West Coast Regional Council |
30213935 | 24-25.10 | WFPS Stages S1.2 McKenna 24-25.10 | RFT | 12:00 PM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
30384238 | VCSR2024/3 | VCSR2024/3 RFT Management of Okuru Quarry | RFT | 12:00 PM 25 Oct 2024 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
30898340 | 24-25.21 | 24-25.21 Vine Creek Bed Cleanout | RFT | 12:00 PM 11 Feb 2025 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
31118451 | 24-25-22 | 24-25.22 Mokihinui Coastal Spur RFQ | RFQ | 12:00 PM 28 Feb 2025 (Pacific/Auckland UTC+13:00) | West Coast Regional Council |
4849224 | 14-1077 | WBoPDC 14-1077 Te Puke Bulk Water Main No 3 Road 2014-2015 | RFT | 12:00 PM 21 Oct 2014 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
5198843 | 14/1068 | Expression of Interest - Three Waters District Wide Maintenance Contract | ROI | 2:00 PM 23 Oct 2014 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
6174858 | 14/1071 | Contract 14/1071 - Omokoroa Sea Wall Construction 2015 | RFT | 12:00 PM 25 Nov 2014 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
8207759 | [None] | Contract 15/1003 - Legal Services | ROI | 2:00 PM 24 Feb 2015 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
9914485 | 14/1087 | 14-1087 Katikati Wastewater Treatment Plant Hydraulic Upgrade | RFT | 12:00 PM 2 Apr 2015 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
9744433 | 14-1086 | 14-1086 Athenree Reservoir: Replace Rising and Gravity Trunk Water Mains | RFT | 12:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
14077247 | 15-1046 | WBoPDC 15-1046 Kaikokopu - Waerenga Road Water Main | RFT | 10:00 PM 5 Aug 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
14794429 | 15-1036 | 15-1036 Omokoroa Skate Path Construction | ROI | 4:00 PM 21 Aug 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
15211785 | 15-1061 | 15-1061 No 2 Road Douglas Tank Rising Main | RFT | 12:00 PM 8 Sep 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
![]() ![]() ![]() ![]() |