GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32615527 | P1080 | Oamaru Wastewater Main Renewal/Upgrade | FPO | 3:47 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Waitaki District Council |
| 32194700 | O-C0037432 | O-C0037432 Residues & contaminants, microbiological indicators and integrity: sampling and testing programmes | FPO | 12:12 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 32376040 | C100479 | Ocean Spa Leasing Project | RFI | 2:14 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30577488 | 24-661 | Off-campus student accommodation options | RFI | 11:41 AM 16 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 32415077 | [None] | Okere Falls Structure Replacement | RFT | 12:00 AM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 24186202 | 20-1098 | Omokoroa Domain Playground Construction | RFT | 1:50 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 21377785 | 19-1036 | Omokoroa Golf Course and Precious Family Reserve - Coastal Bund and Walkway | RFT | 1:19 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 18845085 | 17/1020 | Omokoroa Playgrounds - Design Services | RFP | 11:51 AM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 22896904 | 19-1017 | Ōmokoroa Road Urbanisation | RFT | 12:00 AM 11 Oct 2025 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
| 18475887 | 17/1007 | Omokoroa to Te Puna Cycleway Bridges – Design & Construct | ROI | 2:05 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 32144124 | MOE30341 | One Tree Hill College, Mountain View School and Lincoln Heights School B25 Roll Growth 6 Teaching Spaces - Quantity Surveyor Services | RFP | 12:00 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32146144 | MOE30339 | One Tree Hill College, Mountain View School and Lincoln Heightst School B25 Roll Growth 6 Teaching Spaces - Project Management & Engineer to Contract Services | RFP | 12:00 AM 15 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 21239450 | [None] | Online Bingo RFI | RFI | 9:17 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Lotteries Commission |
| 32640422 | OPE001 | Operationalisation of Data Management Platform | AN | 12:00 AM 12 Sep 2025 (Pacific/Auckland UTC+12:00) | WorkSafe New Zealand |
| 31090446 | TN/25/18 | Oral Fluid Testing Equipment | RFP | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 31979185 | FTSU103 | Oranga Tamariki - FTSU Assurance Partner | ITQ | 10:21 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
| 31816877 | 2025-143 | Oriental Bay Sand Replenishment | RFT | 12:00 AM 27 Aug 2025 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 32024334 | 24TWP001L | Orthotics Services Te Waipounamu | RFP | 12:00 AM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32488546 | OIS36 | Otumoetai Intermediate School F Block ILE Upgrade RoI | ROI | 2:35 PM 21 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32488581 | OIS37 | Otumoetai Intermediate School S Block student toilet refurbishment | ROI | 2:46 PM 21 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 26744835 | [None] | Outsourced Contact Centre Services FPO | FPO | 9:09 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Lotteries Commission |
| 27147208 | 20230327 | Outsourced Contact Centre Support Partner | ROI | 9:15 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Lotteries Commission |
| 27854028 | P2023-44 | P2023-44 Camberley Community Centre Kitchen | ROI | 10:49 AM 11 Sep 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 32117110 | P2025-301 | P2025-301 Brookvale Development - Romanes Dr Improvements and Watermain | RFT | 12:00 AM 17 Sep 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 32085081 | P2025-445 | P2025-445 CCTV Reticulation Investigations 2025 - 2027 | RFT | 12:00 AM 11 Sep 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
826 - 850 of 1528
|
|||||