GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date | Organisation |
29500838 | [None] | Main Contractor for Block T (Tech) Weathertightness Remediation - Stage 2 at Okaihau College | RFT | 12:00 AM 11 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29483416 | [None] | Printing Services | RFP | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
29398376 | [None] | RFP for Mobile Air Traffic Control Tower | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Airways Corporation New Zealand |
29582566 | [None] | RFQ - Corporate Movers for Auckland | RFQ | 12:00 AM 28 Aug 2024 (Pacific/Auckland UTC+12:00) | New Zealand Customs Service |
29440511 | [None] | Matamata Indoor Sporting Facility | RFT | 12:00 AM 9 Oct 2024 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
29575029 | [None] | Main Contractor for Block 10 Window and Door Joinery Partial Replacement at Onewhero Area School | ROI | 9:58 AM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29562970 | [None] | RFT Main Contractor for Drainage Remediation at Tikipunga High School | RFT | 12:00 AM 13 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29347336 | [None] | Residential Space and Water Heating Technologies Study | RFP | 12:00 AM 12 Sep 2024 (Pacific/Auckland UTC+12:00) | Energy Efficiency & Conservation Authority |
29508004 | [None] | RFQ - Faraday Room for Aecom House | RFQ | 12:00 AM 28 Aug 2024 (Pacific/Auckland UTC+12:00) | New Zealand Customs Service |
29515738 | [None] | PPP Expansions - TUN MN HPPS OJC - Project Management Services | RFP | 12:00 AM 20 Sep 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29558045 | [None] | ROI Main Contractor for Replacement Teaching Spaces at Morningside School | ROI | 8:50 AM 28 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29559260 | [None] | ROI Main Contractor for Multiple Block Works at Pakaraka School | ROI | 12:47 PM 29 Aug 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29525002 | [None] | Main Contractor for Learning Support Accessibility Upgrade at Oxford Crescent School (Upper Hutt) | RFT | 12:00 AM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29414189 | [None] | National Predator Control Programme - Franz and Fox, Aerial Pest Control Operation | RFQ | 3:39 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29414847 | [None] | National Predator Control Programme - Haast TL and TR, Aerial Pest Control Operation | RFQ | 3:37 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415011 | [None] | National Predator Control Programme - Moehau, Aerial Pest Control Operation | RFQ | 3:33 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415140 | [None] | National Predator Control Programme - Pirongia & Te Kauri, Aerial Pest Control Operation | RFQ | 3:33 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415256 | [None] | National Predator Control Programme - Tongariro Kiwi, Aerial Pest Control Operation | RFQ | 3:47 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29415344 | [None] | National Predator Control Programme - Wangapeka, Aerial Pest Control Operation | RFQ | 3:38 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29438852 | [None] | National Predator Control Programme - Abbey Rocks, Aerial Pest Control Operation | RFQ | 3:38 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
29583566 | [None] | Main Contractor for AMS Combined Block 7 ILE and DQLS and Weathertightness Upgrade at Farm Cove Intermediate School | RFT | 12:00 AM 7 Nov 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29536055 | [None] | Enterprise Research Billing and Booking Tool | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | University of Auckland |
29562873 | [None] | Main Contractor for the Blocks 1,2,4,5,Roof ,Gutter and Clearlite Replacement and Membrane Roof Overcoating at Stanley Bay School | RFT | 12:00 AM 7 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29582588 | [None] | Infiltration and Inflow Management Strategy and Implementation | RFP | 12:00 AM 6 Sep 2024 (Pacific/Auckland UTC+12:00) | Tararua District Council |
28633801 | [None] | Spencer Park Amenity Block Rebuild | RFQ | 12:00 AM 11 Sep 2024 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
126 - 150 of 904 |