GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Award Date | Organisation |
29648478 | CON00002418-2023 | Claudelands Events Centre_Solar Panel Array | RFQ | 8:06 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
30061889 | 245124 | (2093) Woodstock School A,B,J: Bathroom upgrade + Minor Plumbing | RFT | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29931472 | 10859 | BOP West SH City & Surrounds Asphalt Renewals 2024/25 - Request for Tender | RFT | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
29536055 | [None] | Enterprise Research Billing and Booking Tool | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | University of Auckland |
29849606 | 18007 | Gas Chromatograph - Mass Spectrometer | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Plant and Food Research Limited |
29285252 | [None] | Invercargill Fitout Construction Main Contractor | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
30049382 | 24-104 | Nature Based Solutions - Waimata | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
29625952 | [None] | Panel of supplier of assessment services | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Te Kawa Mataaho Public Service Commission |
29708067 | [None] | Parks Facilities | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
29398376 | [None] | RFP for Mobile Air Traffic Control Tower | RFP | 12:00 AM 21 Oct 2024 (Pacific/Auckland UTC+13:00) | Airways Corporation New Zealand |
30326934 | [None] | Kaitaia Hospital Weathertightness Remediation | NOI | 12:55 AM 19 Oct 2024 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
30388357 | [None] | NZTA Northland Corridor Update to Market (virtual town hall) | NOI | 12:55 AM 19 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
28336081 | 2023 - 013 | Piopio College - B, C, G, K Roofing, Plumbing, Heating & Internal Refurbishments Project | ROI | 12:48 PM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30439956 | [None] | 24/06 Ellis Road Seal Extension - Tender Award Notice | AN | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Waimakariri District Council |
30456246 | rfx_2608 | Dunedin Regional Facility | AN | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
29802534 | CC10050 | Foster Park – Youth Zone and Central Space | RFP | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
30096958 | [None] | Global events exhibition stand build | RFP | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Tourism Board |
29956615 | [None] | Main Contractor for Roofing at Thames South School | RFT | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
29483416 | [None] | Printing Services | RFP | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
30246521 | 2025/047E | RFP HV Vegetation Clearance Hororata & Coleridge 2025/047E | RFT | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
30118916 | [None] | Storm Damage Repairs 24/25 Wall Sites | RFT | 12:00 AM 18 Oct 2024 (Pacific/Auckland UTC+13:00) | Waikato District Council |
30170928 | [None] | Main Contractor ROI for Sitewide Drainage Upgrades at Takapuna Grammar School | ROI | 4:10 PM 17 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30214035 | 23020 | Food Quality Imaging System | RFP | 12:45 PM 17 Oct 2024 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Plant and Food Research Limited |
30164329 | [None] | ROI for Main Contractor for Classroom Upgrades and Roofing Replacements at Sommerville School | ROI | 12:06 PM 17 Oct 2024 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
30212310 | [None] | Consultancy Services - Report on Options for Future Provision of Older Persons' Housing | NOI | 12:55 AM 17 Oct 2024 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
351 - 375 of 925 |